Coach: Seth Vansell
| Number | Player |
| Jake Hessong | |
| Braden Ledebur | |
| Hank Harrison | |
| 15 | Dylan Scalera |
| 22 | Brett Rupich |
| 11 | Steven Prudhomme |
| 32 | Luke Parker |
| Riley Burnette | |
| Jalen Fields | |
| 24 | Chandler Weeks |
| 23 | Tyler Scott |
| 43 | Anthony Vogel |
| 5 | Mitchell Janke |
| 41 | Ethan Etchieson |
| 40 | Jonathan Zhou |
| 12 | Jackson Carswell |
| 13 | Devon Barber |
| 34 | Josh Goodell |
| 14 | Caleb Kwon |
| 2 | Cody Carmichael |
| 3 | Blake Pfaff |
| 35 | Jordan Kruse |
| 20 | Ethan Kerry |
| 1 | Taylor Westburg |
| 22 | Jacob Oates |
| 20 | Mitchell Patterson |
| 25 | Matthew Fisher |
| 21 | Cal Cranfill |
| Bryan Allen | |
| Eddie Silva | |
| Matthew Almy | |
| Reed Fraser |

